Time displayed in local Peru time (PET).
Sunday, 6 October | Monday, 7 October | Tuesday, 8 October | Wednesday, 9 October | Thursday, 10 October | |||
---|---|---|---|---|---|---|---|
08:30 | Satellite symposia | Satellite symposia | Plenary session | Plenary session | Oral abstract sessions | ||
09:00 | |||||||
09:30 | |||||||
10:00 | Coffee break | Coffee break | |||||
10:30 | Satellite symposia | Satellite symposia | Invited-speaker sessions | ||||
11:00 | Oral abstract sessions | Oral abstract sessions | |||||
11:30 | |||||||
12:00 | Satellite symposia | Lunch | |||||
12:30 | Satellite symposia | Lunch | |||||
13:00 | Oral abstract sessions | ||||||
13:30 | Invited-speaker sessions | Invited-speaker sessions | |||||
14:00 | Satellite symposia | ||||||
14:30 | Satellite symposia | Coffee break | |||||
15:00 | Coffee break | Plenary session | |||||
15:30 | Oral abstract sessions | Oral abstract sessions | |||||
16:00 | Plenary session | ||||||
16:30 | Satellite symposia | ||||||
17:00 | Poster exhibition and reception | ||||||
17:30 | Welcome reception | Oral abstract sessions | |||||
18:00 | |||||||
18:30 | |||||||
19:00 | Poster exhibition and reception | ||||||
19:30 | |||||||
20:00 | |||||||
20:30 |